<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Things You Can Learn About Your Users With Site Data</title>
	<atom:link href="http://www.hallme.com/blog/5-things-you-can-learn-about-your-users-with-site-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hallme.com/blog/5-things-you-can-learn-about-your-users-with-site-data/</link>
	<description>SEO, Internet Marketing and Blog Development for Businesses</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Checking it Twice &#8211; Understanding User Behavior on Your Website</title>
		<link>http://www.hallme.com/blog/5-things-you-can-learn-about-your-users-with-site-data/#comment-6809</link>
		<dc:creator>Checking it Twice &#8211; Understanding User Behavior on Your Website</dc:creator>
		<pubDate>Fri, 02 Dec 2011 20:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=3447#comment-6809</guid>
		<description>[...] should track to make sure you&#8217;ll meet your goals. Plus, when it comes down to it the more you learn about your audience the better you can serve them; just like Santa finds out what all the good children want for [...]</description>
		<content:encoded><![CDATA[<p>[...] should track to make sure you&#8217;ll meet your goals. Plus, when it comes down to it the more you learn about your audience the better you can serve them; just like Santa finds out what all the good children want for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sneaking a Peek at Qwiki</title>
		<link>http://www.hallme.com/blog/5-things-you-can-learn-about-your-users-with-site-data/#comment-6410</link>
		<dc:creator>Sneaking a Peek at Qwiki</dc:creator>
		<pubDate>Thu, 09 Dec 2010 15:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=3447#comment-6410</guid>
		<description>[...] Qwiki when we determine our own web strategies. If experience is the future, we need to strive to create engagement with our websites, not just an encounter. We do this by understanding that people learn and gather [...]</description>
		<content:encoded><![CDATA[<p>[...] Qwiki when we determine our own web strategies. If experience is the future, we need to strive to create engagement with our websites, not just an encounter. We do this by understanding that people learn and gather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazz up your user conversion graphics</title>
		<link>http://www.hallme.com/blog/5-things-you-can-learn-about-your-users-with-site-data/#comment-6034</link>
		<dc:creator>Jazz up your user conversion graphics</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=3447#comment-6034</guid>
		<description>[...] sure that these user conversion buttons/graphics are of great quality, this will keep your site users engaged and more willing to click.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] sure that these user conversion buttons/graphics are of great quality, this will keep your site users engaged and more willing to click.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 5 Things You Can Learn About Your Users With Site Data -- Topsy.com</title>
		<link>http://www.hallme.com/blog/5-things-you-can-learn-about-your-users-with-site-data/#comment-5829</link>
		<dc:creator>Tweets that mention 5 Things You Can Learn About Your Users With Site Data -- Topsy.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=3447#comment-5829</guid>
		<description>[...] This post was mentioned on Twitter by InsightsGal and Hall Web Services, Jenika. Jenika said: RT @Hall_Web: 5 Things You Can Learn About Your Users With Site Data http://bit.ly/9FBIFc #analytics - from yours truly [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by InsightsGal and Hall Web Services, Jenika. Jenika said: RT @Hall_Web: 5 Things You Can Learn About Your Users With Site Data <a href="http://bit.ly/9FBIFc" rel="nofollow">http://bit.ly/9FBIFc</a> #analytics &#8211; from yours truly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.019 seconds using disk: basic
Object Caching 361/366 objects using disk: basic

Served from: www.hallme.com @ 2012-02-09 03:55:53 -->
