<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Vision &#187; Sage Insights 2008</title>
	<atom:link href="http://www.hallme.com/blog/category/sage/insights-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hallme.com/blog</link>
	<description>SEO, Internet Marketing and Blog Development for Businesses</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: 145312775871, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Tradeshow Wrap-up &#8211; Last Chats at the Show</title>
		<link>http://www.hallme.com/blog/tradeshow-wrap-up-last-chats-at-the-show/</link>
		<comments>http://www.hallme.com/blog/tradeshow-wrap-up-last-chats-at-the-show/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:05:53 +0000</pubDate>
		<dc:creator>Hall</dc:creator>
				<category><![CDATA[Sage Insights 2008]]></category>
		<category><![CDATA[Vision Videos]]></category>

		<guid isPermaLink="false">http://www.hallme.com/blog/?p=162</guid>
		<description><![CDATA[For the last hours of the Sage Software Insights 2008 tradeshow we of course talked to some more business partners, as well as some of other Preferred Vendors at the show. See some of our final observations before we wrap up for a very successful week!]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 35px;'><fb:like href='http://www.hallme.com/blog/tradeshow-wrap-up-last-chats-at-the-show/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div><p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/iv1EaCuz9xA"></param> <embed src="http://www.youtube.com/v/iv1EaCuz9xA" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>For the last hours of the Sage Software Insights 2008 tradeshow we of course talked to some more business partners, as well as some of other Preferred Vendors at the show.  See some of our final observations before we wrap up for a very successful week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallme.com/blog/tradeshow-wrap-up-last-chats-at-the-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights Day 2 &#8211; Mike Renner Speaks About Hall!</title>
		<link>http://www.hallme.com/blog/insights-day-2-mike-renner-speaks-about-hall/</link>
		<comments>http://www.hallme.com/blog/insights-day-2-mike-renner-speaks-about-hall/#comments</comments>
		<pubDate>Wed, 14 May 2008 11:02:31 +0000</pubDate>
		<dc:creator>Hall</dc:creator>
				<category><![CDATA[Sage Insights 2008]]></category>
		<category><![CDATA[Vision Videos]]></category>

		<guid isPermaLink="false">http://www.hallme.com/blog/insights-day-2-mike-renner-speaks-about-hall/</guid>
		<description><![CDATA[We&#8217;ve spoken to lots, and lots of people at the tradeshow here at Insights, but one of the greatest pleasures of the show is being able to touch base with our customers and see how their sites are working out for them. And people are very happy! Thanks to Mike Renner of Computer Accounting Systems [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 35px;'><fb:like href='http://www.hallme.com/blog/insights-day-2-mike-renner-speaks-about-hall/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y2VEh4YhzN0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/y2VEh4YhzN0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>We&#8217;ve spoken to lots, and lots of people at the tradeshow here at Insights, but one of the greatest pleasures of the show is being able to touch base with our customers and see how their sites are working out for them.  And people are very happy!</p>
<p>Thanks to Mike Renner of <a href="http://www.caserv.com">Computer Accounting Systems</a> for taking the time to chat with us &#8212; Mike provides accounting software including <a href="http://caserv.com/mas_90_200.asp">Sage MAS 90 and 200 in Washington</a> State.</p>
<p>Thanks also to our many other wonderful customers and other Sage Software business partners who&#8217;ve talked to us about the web.  It&#8217;s been a great show, and we look forward to another great day during exclusive tradeshow hours this morning and the reception/wrap-up this evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallme.com/blog/insights-day-2-mike-renner-speaks-about-hall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Many Questions Answered &#8211; SEO VIDEO &#8211; Insights Day 1 Wrap-up</title>
		<link>http://www.hallme.com/blog/many-questions-answered-seo-video-insights-day-1-wrap-up/</link>
		<comments>http://www.hallme.com/blog/many-questions-answered-seo-video-insights-day-1-wrap-up/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:07:59 +0000</pubDate>
		<dc:creator>Hall</dc:creator>
				<category><![CDATA[Sage Insights 2008]]></category>
		<category><![CDATA[Vision Videos]]></category>

		<guid isPermaLink="false">http://www.hallme.com/blog/?p=160</guid>
		<description><![CDATA[And day one is complete! We talked with plenty of partners, took up some lobster raffles, handed out business cards and talked about websites! Much, much more tomorrow&#8230;]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 35px;'><fb:like href='http://www.hallme.com/blog/many-questions-answered-seo-video-insights-day-1-wrap-up/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div><p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/CPwwzAUTjgY"></param> <embed src="http://www.youtube.com/v/CPwwzAUTjgY" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>And day one is complete!  We talked with plenty of partners, took up some lobster raffles, handed out business cards and talked about websites!  Much, much more tomorrow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallme.com/blog/many-questions-answered-seo-video-insights-day-1-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready to Show!</title>
		<link>http://www.hallme.com/blog/get-ready-to-show/</link>
		<comments>http://www.hallme.com/blog/get-ready-to-show/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:32:39 +0000</pubDate>
		<dc:creator>Hall</dc:creator>
				<category><![CDATA[Sage Insights 2008]]></category>

		<guid isPermaLink="false">http://www.hallme.com/blog/?p=159</guid>
		<description><![CDATA[Time flies here in Washington and with a few sandwiches in us, we&#8217;re ready to get to the show! Put your mind to it and it only takes a couple hours to turn a big pile of boxes to shnaz-zzy booth. As we&#8217;ve mentioned before, we&#8217;ll be having a lobster raffle, free t-shirts, Q&#38;A about [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 35px;'><fb:like href='http://www.hallme.com/blog/get-ready-to-show/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div><p><img src="/graphics/blog/booth-just-set-up.jpg" alt="Chrystie at Insights" align="right" />Time flies here in Washington and with a few sandwiches in us, we&#8217;re ready to get to the show!  Put your mind to it and it only takes a couple hours to turn a big pile of boxes to shnaz-zzy booth.</p>
<p>As <a href="http://www.hallme.com/sage-preferred-vendor.php">we&#8217;ve mentioned before</a>, we&#8217;ll be having a lobster raffle, free t-shirts, Q&amp;A about search and web marketing, videocasting and more!</p>
<p>Show starts tonight at 6:30PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallme.com/blog/get-ready-to-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blogging Live from Sage Insights 08!</title>
		<link>http://www.hallme.com/blog/live-from-sage-insights-08/</link>
		<comments>http://www.hallme.com/blog/live-from-sage-insights-08/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:08:37 +0000</pubDate>
		<dc:creator>Hall</dc:creator>
				<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage Insights 2008]]></category>

		<guid isPermaLink="false">http://www.hallme.com/blog/?p=158</guid>
		<description><![CDATA[And here we are! After a day earlier than any of us cares to discuss, some drizzly weather north of the Potomac and a fair amount of hoofing around the massive Gaylord National Harbor Resort Center, we&#8217;re in! We&#8217;re still warming up the video camera and audio gear, but expect some video updates this evening [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 35px;'><fb:like href='http://www.hallme.com/blog/live-from-sage-insights-08/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div><p><img class="padding" src="http://www.hallme.com/graphics/blog/cc-at-show.jpg" alt="Chrystie at Insights 2008" align="right" /><img class="padding" src="http://www.hallme.com/graphics/blog/insights-08-welcome.jpg" alt="Sage Software Insights 2008 Welcome" align="left" />And here we are!  After a day earlier than any of us cares to discuss, some drizzly weather north of the Potomac and a fair amount of hoofing around the massive <a href="http://gaylordhotels.com/gaylordnational/">Gaylord National Harbor Resort Center</a>, we&#8217;re in!</p>
<p>We&#8217;re still warming up the video camera and audio gear, but expect some video updates this evening and audio blippets as Hall heats up on the tradeshow trail and welcomes partners to Insights 2008.</p>
<p>And if you haven&#8217;t checked it out already, see everything <a href="http://www.hallme.com/sage-preferred-vendor.php">we&#8217;re offering at booth 628</a>.</p>
<p>See you at the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallme.com/blog/live-from-sage-insights-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/29 queries in 0.098 seconds using disk: basic
Object Caching 668/720 objects using disk: basic

Served from: www.hallme.com @ 2012-02-08 04:01:30 -->
