<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversion is Key (SEO is Only Half the Battle)</title>
	<atom:link href="http://www.hallme.com/blog/conversion-is-key-seo-is-only-half-the-battle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hallme.com/blog/conversion-is-key-seo-is-only-half-the-battle/</link>
	<description>SEO, Internet Marketing and Blog Development for Businesses</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Make a List and Check it Twice</title>
		<link>http://www.hallme.com/blog/conversion-is-key-seo-is-only-half-the-battle/#comment-6392</link>
		<dc:creator>Make a List and Check it Twice</dc:creator>
		<pubDate>Fri, 03 Dec 2010 21:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=3554#comment-6392</guid>
		<description>[...] Outside of the campaign metrics you need to measure some important stats on your landing pages. These stats include visits, time on page and time on site, bounce rates, and most importantly conversions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Outside of the campaign metrics you need to measure some important stats on your landing pages. These stats include visits, time on page and time on site, bounce rates, and most importantly conversions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treat #3 &#8211; Beware of Trick Emails About SEO Services</title>
		<link>http://www.hallme.com/blog/conversion-is-key-seo-is-only-half-the-battle/#comment-6350</link>
		<dc:creator>Treat #3 &#8211; Beware of Trick Emails About SEO Services</dc:creator>
		<pubDate>Fri, 15 Oct 2010 16:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=3554#comment-6350</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Have SEO on My Website so Where Are All My Leads?</title>
		<link>http://www.hallme.com/blog/conversion-is-key-seo-is-only-half-the-battle/#comment-6112</link>
		<dc:creator>I Have SEO on My Website so Where Are All My Leads?</dc:creator>
		<pubDate>Mon, 26 Apr 2010 18:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=3554#comment-6112</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effective Client Testimonials</title>
		<link>http://www.hallme.com/blog/conversion-is-key-seo-is-only-half-the-battle/#comment-6091</link>
		<dc:creator>Effective Client Testimonials</dc:creator>
		<pubDate>Fri, 09 Apr 2010 18:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=3554#comment-6091</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r2witco</title>
		<link>http://www.hallme.com/blog/conversion-is-key-seo-is-only-half-the-battle/#comment-6312</link>
		<dc:creator>r2witco</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=3554#comment-6312</guid>
		<description>Hi there, 

I just noticed you were using my photo for your article. While I&#039;m flattered that you like it and decided to use it and give credit, but I&#039;m also a little upset. On flicker, I marked it as &quot;© All rights reserved&quot; for just this reason. I don&#039;t mind if folks post it their blogs or websites, featuring the picture as it is, but I don&#039;t appreciate it being used in the way you have done. Your article doesn&#039;t even relate to Star Wars, stormtroopers, toys, or even photography. The only social media marketing website I would allow to use this image would be http://socialmediahansolo.com/ - because at least then it would be relevant in some way.

I&#039;m not going to ask you to take it down, like I said I am flattered that you liked it enough to use it, I just wish you would have asked for permission since it is marked &quot;© All rights reserved&quot;. I would like you to add something to the credit of the image though. Please change it to say &quot;Photo Credit: r2witco of Distracted by Star Wars&quot; with Distracted by Star Wars linking to http://dbsw.tumblr.com

Thank you,
r2witco

(please feel free to delete this comment after the image credit has been updated)</description>
		<content:encoded><![CDATA[<p>Hi there, </p>
<p>I just noticed you were using my photo for your article. While I&#8217;m flattered that you like it and decided to use it and give credit, but I&#8217;m also a little upset. On flicker, I marked it as &#8220;© All rights reserved&#8221; for just this reason. I don&#8217;t mind if folks post it their blogs or websites, featuring the picture as it is, but I don&#8217;t appreciate it being used in the way you have done. Your article doesn&#8217;t even relate to Star Wars, stormtroopers, toys, or even photography. The only social media marketing website I would allow to use this image would be <a href="http://socialmediahansolo.com/" rel="nofollow">http://socialmediahansolo.com/</a> &#8211; because at least then it would be relevant in some way.</p>
<p>I&#8217;m not going to ask you to take it down, like I said I am flattered that you liked it enough to use it, I just wish you would have asked for permission since it is marked &#8220;© All rights reserved&#8221;. I would like you to add something to the credit of the image though. Please change it to say &#8220;Photo Credit: r2witco of Distracted by Star Wars&#8221; with Distracted by Star Wars linking to <a href="http://dbsw.tumblr.com" rel="nofollow">http://dbsw.tumblr.com</a></p>
<p>Thank you,<br />
r2witco</p>
<p>(please feel free to delete this comment after the image credit has been updated)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasi</title>
		<link>http://www.hallme.com/blog/conversion-is-key-seo-is-only-half-the-battle/#comment-5920</link>
		<dc:creator>Kasi</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=3554#comment-5920</guid>
		<description>Thanks for the feedback everyone!  Tucker, you are so right-on with that analogy.  I&#039;ve come across many people who believe that top keyword rankings are all that you need, but it&#039;s so much more than that!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback everyone!  Tucker, you are so right-on with that analogy.  I&#8217;ve come across many people who believe that top keyword rankings are all that you need, but it&#8217;s so much more than that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darcey Daughdrill</title>
		<link>http://www.hallme.com/blog/conversion-is-key-seo-is-only-half-the-battle/#comment-5918</link>
		<dc:creator>Darcey Daughdrill</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=3554#comment-5918</guid>
		<description>Great topic for doing this post. It is enjoyable reading.</description>
		<content:encoded><![CDATA[<p>Great topic for doing this post. It is enjoyable reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tucker Kimball</title>
		<link>http://www.hallme.com/blog/conversion-is-key-seo-is-only-half-the-battle/#comment-5904</link>
		<dc:creator>Tucker Kimball</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=3554#comment-5904</guid>
		<description>Great entry! Build it, infuse it with great content, optimize it and then create a traffic driving strategy. Otherwise, you&#039;re inviting them to a dinner party and asking that they have a good time with no food, drink, or music. Dull party. 
An aside...UMaine swept UNH this weekend. Go Black Bears!</description>
		<content:encoded><![CDATA[<p>Great entry! Build it, infuse it with great content, optimize it and then create a traffic driving strategy. Otherwise, you&#8217;re inviting them to a dinner party and asking that they have a good time with no food, drink, or music. Dull party.<br />
An aside&#8230;UMaine swept UNH this weekend. Go Black Bears!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.010 seconds using disk: basic
Object Caching 397/401 objects using disk: basic

Served from: www.hallme.com @ 2012-02-08 19:09:17 -->
