<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Google Analytics Goals &#8211; See More Data, Have More Fun</title>
	<atom:link href="http://www.hallme.com/blog/new-google-analytics-goals-see-more-data-have-more-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hallme.com/blog/new-google-analytics-goals-see-more-data-have-more-fun/</link>
	<description>SEO, Internet Marketing and Blog Development for Businesses</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:16:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jazz up your user conversion graphics</title>
		<link>http://www.hallme.com/blog/new-google-analytics-goals-see-more-data-have-more-fun/comment-page-1/#comment-5913</link>
		<dc:creator>Jazz up your user conversion graphics</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=2401#comment-5913</guid>
		<description>[...] check your analytics and goals and BOOM, nothing. A few clicks that might go to the all important contact form or freebie [...]</description>
		<content:encoded><![CDATA[<p>[...] check your analytics and goals and BOOM, nothing. A few clicks that might go to the all important contact form or freebie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positioning Your Social Media Marketing Strategy in 2010</title>
		<link>http://www.hallme.com/blog/new-google-analytics-goals-see-more-data-have-more-fun/comment-page-1/#comment-5226</link>
		<dc:creator>Positioning Your Social Media Marketing Strategy in 2010</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=2401#comment-5226</guid>
		<description>[...] How&#8217; or the process to make sure you are working towards your milestones. This could mean setting goals in Google Analytics, tracking your email newsletter opens and click thrus better, listening to how many times your [...]</description>
		<content:encoded><![CDATA[<p>[...] How&#8217; or the process to make sure you are working towards your milestones. This could mean setting goals in Google Analytics, tracking your email newsletter opens and click thrus better, listening to how many times your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webplore</title>
		<link>http://www.hallme.com/blog/new-google-analytics-goals-see-more-data-have-more-fun/comment-page-1/#comment-4857</link>
		<dc:creator>Webplore</dc:creator>
		<pubDate>Sat, 31 Oct 2009 06:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hallme.com/blog/?p=2401#comment-4857</guid>
		<description>Really informative post. helped me alot. thanks.</description>
		<content:encoded><![CDATA[<p>Really informative post. helped me alot. thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
